Views from Mad Mike's July 2003 running of the Oregon Trail SCCA ProRally near Portland, Oregon.

2003 SCCA ProRally Action
60-Ramp.jpg (49952 bytes) All Stage Photos by, and many thanks to, Doug Berger from PhotoSport Northwest Digital Racing Photography! 247-Ramp.jpg (48682 bytes)
The PGT DSM of Bruce Davis (Pam Pittock Photo) The PGT DSM of Sans Thompson (Pam Pittock Photo)
Below find comparison shots of Bruce Davis' #60 PGT DSM and Sans Thompson's #247 PGT DSM on stages 2, 5 and 7 of the 2003 Oregon Trail ProRally.  Bruce and Lee Sorenson are in the orange car while Sans and Eric Hauge are in, ummm, the one that isn't orange.
Saturday's Special Stage #2 Pictures by Doug Berger
60SS2A.jpg (30576 bytes)247SS2A.jpg (28894 bytes) 60SS2B.jpg (28030 bytes)247SS2B.jpg (27867 bytes) 60SS2C.jpg (23736 bytes)247SS2D.jpg (27074 bytes)
60SS2D.jpg (28722 bytes)247SS2I.jpg (28065 bytes) 60SS2E.jpg (27796 bytes)247SS2J.jpg (28069 bytes) 60SS2F.jpg (30749 bytes)247SS2K.jpg (25272 bytes)
60SS2G.jpg (30832 bytes)247SS2L.jpg (32771 bytes) 60SS2H.jpg (30301 bytes)247SS2M.jpg (34710 bytes) 60SS2I.jpg (31159 bytes)247SS2N.jpg (36186 bytes)
60SS2J.jpg (36352 bytes)247SS2O.jpg (35661 bytes) 60SS2K.jpg (37780 bytes)247SS2S.jpg (41422 bytes) 60SS2L.jpg (36589 bytes)247SS2T.jpg (44135 bytes)
Saturday's Special Stage #5 Pictures by Doug Berger
60SS5A.jpg (15031 bytes)247SS5A.jpg (12567 bytes) 60SS5B.jpg (15621 bytes)247SS5B.jpg (18497 bytes) 60SS5C.jpg (16862 bytes)247SS5C.jpg (12993 bytes)
Sunday's Special Stage #7 Pictures by Doug Berger
60SS7A.jpg (41275 bytes)247SS7A.jpg (42010 bytes) 60SS7B.jpg (38023 bytes)247SS7B.jpg (40985 bytes) 60SS7C.jpg (36744 bytes)247SS7C.jpg (41150 bytes)
60SS7D.jpg (35587 bytes)247SS7D.jpg (41199 bytes) 60SS7E.jpg (33614 bytes)247SS7E.jpg (40445 bytes) 60SS7F.jpg (34606 bytes)247SS7F.jpg (37501 bytes)
60SS7G.jpg (38143 bytes)247SS7G.jpg (35491 bytes) 60SS7H.jpg (38448 bytes)247SS7H.jpg (37128 bytes) 60SS7I.jpg (45355 bytes)247SS7I.jpg (39803 bytes)
60SS7J.jpg (42377 bytes)247SS7K.jpg (48169 bytes) 60SS7K.jpg (44908 bytes)247SS7M.jpg (48256 bytes) 60SS7L.jpg (48200 bytes)247SS7N.jpg (50027 bytes)
60SS7M.jpg (47226 bytes)247SS7O.jpg (53255 bytes) 60SS7N.jpg (44438 bytes)247SS7P.jpg (59979 bytes) 60SS7P.jpg (36936 bytes)247SS7Q.jpg (39066 bytes)
60SS7Q.jpg (39179 bytes)247SS7R.jpg (38815 bytes) 60SS7R.jpg (45100 bytes)247SS7S.jpg (45025 bytes)
Sunday's Special Stage #10 comparing Mark Tabor with Bruce Davis (just for grins).
Pictures by Doug Berger
232SS10A.jpg (50337 bytes)60SS10A.jpg (53643 bytes) 232SS10B.jpg (47518 bytes)60SS10B.jpg (42135 bytes) 232SS10I.jpg (39318 bytes)60SS10C.jpg (33440 bytes)
232SS10J.jpg (46756 bytes)60SS10D.jpg (37532 bytes) 232SS10L.jpg (38975 bytes)60SS10E.jpg (38936 bytes)